A root canal treatment (endodontics) refers to a dental process used to treat the damaged area at the center of a tooth.
It involves establishing a hole in the tooth and removing the dental pulp, or diseased tissue, from the root canal system (composed of tissue, nerves, and blood vessels and extends into the roots of the tooth). The pulp is removed, the root canal is filled, and the tooth is protected with a filling or crown.
Root canal therapy can be performed by a dentist or a specialist endodontist.
When do you need root canal treatment?
When dental X-rays show that the pulp has been damaged by a bacterial infection, root canal treatment is required.
If bacteria infect the pulp, it may become inflamed, allowing the bacteria to multiply and spread.
The signs and symptoms of pulpal damage vary from person to person, but in the majority of cases, people have experienced:
- Pain when biting or chewing
- Pain when eating or drinking hot or cold food and drink
- Darkening of the tooth
- Swollen and tender gums
- Pus around an infected tooth
- A swollen cheek or jaw
- A loose tooth
These symptoms frequently go away as the bacteria grow and destroy the pulp. If you keep the infected tooth in your mouth at that point, it might worsen. Therefore, a visit to the dentist is required.
It will be harder to do the root canal treatment if the infection inside your tooth becomes established.
Root canal treatment procedure
First, the dentist takes an X-ray of the tooth to determine the condition of the root canals and whether there is any infection in the bone surrounding the tooth.
The patient will get a local anesthetic to numb the region around the affected tooth before receiving root canal therapy. The germs will then be eliminated by the dentist drilling a hole into the tooth’s root. According to the tooth, each canal can range from 1 to 4. It will be cleaned, shaped, and sterilized throughout the canals.
The dentist needs to clean and shape the hole within over the course of several scheduled appointments. The dentist will seal the tooth with a temporary filling and secure it with a metal band before placing a sterile filling.
When the treatment is done, the hole will be covered with gutta percha, a permanent substance. To reinforce the tooth, they may insert a supportive stick into the root canals.
Because the procedure of the root canal treatment takes longer than a normal filling, it may be annoying and interfering. But after root canal treatment, a tooth can last for more than 10 years.

Where can you go for a root canal treatment in HaNoi and HCM city?
You can visit BeDental in HCM or Hanoi to experience exactly the same services with reasonable price.
Dental services Price list at Bedental

Here is dental services price list at BeDental
Over 10,000 patients from oversea chose Bedental last year because we provide premium quality dental care at affordable fees and prices.
We do not provide the cheapest dental works in Vietnam as premium dental works cannot be offered at cheap price.
However, compared to the prices of dentists in US, UK, Australia and New Zealand….. you can expect to save up to 70% of the cost of dental treatments while getting the same level of quality. All products, materials and equipment are manufactured in the US, Japan or Europe. All of them are FDA and CE safety regulation compliant.
I. COSMETICS DENTISTRY PRICE LIST
Service code | Name | Price (VND) | ||
---|---|---|---|---|
1. Removable Denture – (See more…) | ||||
PH01 | Conventional Denture | (Each jaw) | 1.500.000 | |
PH02 | Flexible acrylic partial denture | (Each jaw) | 3.000.000 | |
PH03 | Cast metal partial denture | (Each jaw) | 2.500.000 | |
PH04 | Titanium partial denture | (Each jaw) | 5.000.000 | |
2. Artificial teeth – (See more…) | ||||
PH05 | Acrylic resin teeth -made in Vietnam | ( Each tooth) | 100.000 | |
PH06 | Acrylic resin teeth -made in USA | ( Each tooth) | 150.000 | |
PH07 | Porcelain teeth backed with metal | ( Each tooth) | 1.000.000 | |
Denture occlúion | 1.000.000 | |||
3. Non-removable denture : | ||||
Porcelain teeth backed with metal (See more..) | ||||
PH08 | Porcelain teeth backed with metal (Ni,Cr) | 1.000.000 | ||
PH09 | Porcelain teeth backed with metal Vivadent France (Cr,Co) | 1.200.000 | ||
PH10 | Porcelain teeth backed with metal Jelenko USD (Cr,Co) | 1.500.000 | ||
PH11 | Porcelain teeth backed with titanium | 2.500.000 | ||
Non-metal Teeth: (See more) | ||||
PH20 | Porcelain Veneer Katana from Japan (7-year warranty) | 2.900.000 | ||
PH19 | Porcelain Veneer Venus from Germany (7-year warranty) (See more..) | 3.500.000 | ||
PH12 | Porcelain Veneer Roland from Germany (10-year warranty) (See more…) | 4.500.000 | ||
PH13 | Porcelain Veneer Roland HD from Germany (10-year warranty) (See more…) | 5.500.000 | ||
PH14 | Porcelain Veneer Ceramil from Germany (10-year warranty) (See more…) | 6.000.000 | ||
PH15 | Porcelain Veneer Emax from Germany (15-year warranty) | 7.000.000 | ||
PH13-1 | Porcelain Veneer Htsmile from Germany (15-year warranty) (See more…) | 7.000.000 | ||
PH15-1 | Porcelain Veneer Emax press from Germany (15-year warranty) (See more…) | 8.000.000 | ||
PH15-2 | Porcelain Veneer Cercon from Germany (15-year warranty) (See more…) | 7.000.000 | ||
PH16 | Porcelain Veneer Nacera from Germany (10-year warranty) | 7.000.000 | ||
PH17 | Porcelain Veneer Lava 3M Plus from USA (15-year warranty) (See more…) | 8.000.000 | ||
PH21 | Porcelain Veneer 3M Lava Esthetic from USA ( 15-year warranty) | 11.000.000 | ||
PH22 | Porcelain Veneer Lisi from Japan ( 15-year warranty) (See more…) | 11.000.000 | ||
PH18 | Porcelain Veneer Diamond from USA ( Lifetime guarantee) | 16.000.000 |
II. DENTAL TREATMENT PRODUCTS PRICE LIST
Service code | Name | Price (VND) | ||
---|---|---|---|---|
SP01 | Kin Gingival 250ml (For gum inflammation) | 180.000 | ||
SP02 | Kin Toothpaste 75ml | 180.000 | ||
SP03 | Kin B5 Enjuague Mouthwash 500ml | 310.000 | ||
SP04 | Kin B5 toothpaste 125ml | 200.000 | ||
SP05 | Sensi Kin Mouthwash 250 | 250.000 | ||
SP06 | Sensi kin gel (Desensitize gel) | 180.000 | ||
SP07 | Perio kin (For gum inflammation) | 180.000 | ||
SP08 | Ortho Kin Mouthwash 500ml | 310.000 | ||
SP09 | Ortho Kin toothpaste | 180.000 | ||
SP10 | Procare water flosser (See more……) | 1.850.000 | ||
SP11 | Oralpick water flosser (See more……) | 1.950.000 | ||
Price list of products to support dental treatment – not for buying online |
III. PERIODONTITIS
Service code | Name | Price (VND) | ||
---|---|---|---|---|
Tartar Cleaning and polishing (See more…) |
||||
NC01 | Tartar Cleaning and polishing – mild | 250.000 | ||
NC02 | Tartar Cleaning and polishing – moderate | 350.000 | ||
NC03 | Tartar Cleaning and polishing – heavy | 450.000 | ||
Other dental Service | ||||
NC04 | Cleaning with Cacbonat sand | 120.000 | ||
NC05 | Operculectomy – Gumgivitis (See more…) | 1.200.000 |
IV. DENTAL TREATMENT PRICE LIST
Service code | Name | Price (VND) | ||
---|---|---|---|---|
1. Teeth filling (See more..). | ||||
DT01 | Baby teeth filling | 100.000 | ||
DT02 | Permanent Teeth Filling | 300.000 | ||
DT03 | Cosmetic Filling | 500.000 | ||
DT04 | Sensitive teeth filling | 200.000 | ||
2. Root Canal Treatment – Anterior by endodontist machine (See more…) | ||||
DT05 | Root Canal Treatment – Anterior for baby teeth | 500.000 | ||
DT06 | Root Canal Treatment – Anterior for Front teeth | 700.000 | ||
DT07 | Root Canal Treatment – Anterior for Premolar teeth | 900.000 | ||
DT08 | Root Canal Treatment – Anterior for molar teeth | 1.200.000 | ||
Root Canal reTreatment – Anterior by endodontist machine | ||||
DT09 | Root Canal Treatment – Anterior for Front teeth by endodontist machine | 900.000 | ||
DT10 | Anterior for Premolar teeth by endodontist machine | 1.200.000 | ||
DT11 | Anterior for molar teeth by endodontist machine | 1.500.000 | ||
4 Vecniflour dental care (See more…) | ||||
DT12 | Vecniflour dental care for child | 400.000 |
V. TOOTH EXTRACTION AND GUM CONTOURING SURGERY PRICE LIST
Service code | Name | Price (VND) | ||
---|---|---|---|---|
1. Tooth Extraction (See more…) | ||||
TP01 | Deciduous tooth Extraction without anesthetic | Free | ||
TP02 | Deciduous tooth Extraction with Anesthetic | 100.000 | ||
TP03 | Front Tooth Extraction | 500.000 | ||
TP04 | Premolar tooth Extraction | 800.000 | ||
TP05 | Upper Wisdom Tooth Extraction | 1.500.000 | ||
TP06 | Lower Wisdom Tooth Extraction Straight-grown | 1.500.000 | ||
TP07 | Lower Wisdom Tooth Extraction non Straight-grown | 2.000.000 | ||
TP08 | Lower Wisdom Tooth Extraction – Dificult | 2.500.000 | ||
TP09 | Upper Wisdom Tooth Extraction with Piezotime | 2.000.000 | ||
TP10 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome | 3.500.000 | ||
TP11 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome – Dificult Case | 5.000.000 | ||
TP12 | Lower Wisdom Tooth Extraction non Straight-grown with Piezotome | 4.500.000 | ||
TP13 | Tooth abscess Treatment | 300.000 | ||
TP14 | Tooth follicles treatment | 2.000.000 | ||
2. Gum contouring Surgery (See more…) | ||||
Gum contouring Surgery with Knife surgery | (Per unit) | 500.000 | ||
TP15 | Gum contouring Surgery with laser machine | (Per unit) | 1.000.000 | |
TP16 | Gum contouring Surgery bone impacting | (full) | 15.000.000 | |
3. Other Surgeries |
VI. TEETH WHITENING PRICE LIST
Service code | Name | Price (VND) | ||
---|---|---|---|---|
Teeth Whitening (See more…) |
||||
TT01 | In-Office Whitening | 3.000.000 | ||
TT02 | Take-home Whitening kit with tray | 2.000.000 |
VII. ORTHODONTICS PRICE LIST
Service code | Name | Price (VND) | |
---|---|---|---|
CN01 | 1. Orthodontic Trainer | 7.000.000 | |
2. Orthodontic Brace | |||
CN02 | Japanese traditional metal brace (See more…) | (2 jaws) | 30.000.000 |
CN03 | USD traditional metal brace (See more…) | (2 jaws) | 35.000.000 |
CN04 | Self-ligating metal brace (See more…) | (2 jaws) | 42.000.000 |
CN05 | Traditional ceramic brace (See more…) | (2 jaws) | 35.000.000 |
CN06 | Self-ligating ceramic brace | (2 jaws) | 55.000.000 |
CN07 | Traditional Sapphire brace | (2 jaws) | 45.000.000 |
CN08 | Miniscrew: 2.500.000/1 vis (See more…) | 2.500.000 | |
3. INVISALIGN | |||
CN09 | Clincheck film | 10.000.000 | |
CN10 | Invisalign Express Package (Simple) | (Each jaw) | 35.000.000 |
(2 jaws) | 45.000.000 | ||
CN11 | Invisalign Lite Package (Mild) | (Each jaw) | 60.000.000 |
(2 jaws) | 75.000.000 | ||
CN12 | Invisalign Moderate Package (Moderate) | (Each jaw) | 85.000.000 |
(2 jaws) | 110.000.000 | ||
CN13 | Invisalign Comprehensive – level 1 (Unlimited) | Full/ Package | 130.000.000 |
CN14 | Invisalign Comprehensive – level 2 (Unlimited) | Full/ Package | 150.000.000 |
VIII. DENTAL IMPLANT PRICE LIST
Service code | Name | Originals | Quantity | Price (VND) |
---|---|---|---|---|
IM01 | Dentium Implant from USD (See more….) | America | (1 post) | 18.000.000 |
IM02 | Dentium Implant from Korea | Korea | (1 post) | 15.000.000 |
IM03 | Osstem Implant from Korea (See more…) | Korea | (1 post) | 15.000.000 |
IM04 | Tekka Implant from France (See more…) | France | (1 post) | 23.000.000 |
IM05 | Humana Implant | German | (1 post) | |
IM06 | Bone Grafting (See more…) | (Per unit) | 5.000.000 | |
IM07 | Closed Sinus Lift (See more…) | (Per unit) | 6.000.000 | |
IM08 | Open sinus lift (See more…) | (Per unit) | 10.000.000 | |
IM09 | Periosteum Grafting | (Per unit) | 8.000.000 | |
IM10 | PRF | (Per unit) | 2.000.000 |
After a short period of operation, the center quickly established itself as a popular destination for dental treatments and a leader in the area of dentistry. BeDental is set to become the top dentistry facility in Vietnam, thanks to highly qualified dental specialists, cutting-edge technology, and cutting-edge equipment such as a 3D Scan CT scanner, Panorama and Cephalo X-ray machines, a laser teeth whitening system, and so on. BeDental was established with the mission “Sow smile, spread success”, and believe that everyone deserves to have a charming and confident smile. That’s why Be tried their best to solve the dental problems or obstacles that hide your stunning smile.

With the best dental professionals in Vietnam, BeDental brings devotion and dedication to every customer as if we were family. BeDental is a reputable and professional dental system with various branches in city centers, which helps customers travel easily. In addition, BeDental has the latest imported dental equipment, which is certified for safety by the Ministry of Health. 5-star facilities provide customers with a relaxing atmosphere while experiencing high-class dental services.
What is the price of a root canal?
CODE | CATEGORY | PRICE | ||
Root Canal Treatment – Anterior by endodontist machine | ||||
DT05 | Giá Điều trị tuỷ Răng sữa Root Canal Treatment – Anterior for baby teeth |
500.000 | ||
DT06 | Giá Điều trị tuỷ Răng cửa vĩnh viễn Root Canal Treatment – Anterior for Front teeth |
700.000 | ||
DT07 | Giá Điều trị tuỷ Răng hàm nhỏ vĩnh viễn Root Canal Treatment – Anterior for Premolar teeth |
900.000 | ||
DT08 | Giá Điều trị tuỷ Răng hàm lớn vĩnh viễn Root Canal Treatment – Anterior for molar teeth |
1.200.000 |
What should I do after a root canal?
It’s important to look after your teeth when recovering from root canal treatment.
During recovery time, it’s crucial to take good care of your teeth by:
- Avoid eating hard food until the treatment is finished.
- Keep your teeth clean.
- Don’t eat too much sweet and spicy food.
- Stop smoking.
- Search for ways to keep your teeth and gums healthy.
Below is an article that Lang moi shares for you, if you have any questions that need to be answered, don’t hesitate to contact us!